2025 NCAA Division I Men’s Soccer Championship: Full Bracket and Tournament Schedule

The field is set for the 2025 NCAA Division I Men’s Soccer Championship. The tournament committee released its selections on Monday, November 17, finalizing the 48-team bracket.
The championship is composed of 48 teams competing in a single-elimination format, culminating in the Men’s College Cup in mid-December.
2025 Tournament Schedule Overview
The championship begins with the first round on Thursday, November 20, followed swiftly by the second round featuring the 16 seeded teams.
- First Round: Thursday, November 20
- Second Round: Sunday, November 23
- Third Round: Saturday or Sunday, November 29 or November 30
- Quarterfinals: Friday or Saturday, December 5 or December 6
- Men’s College Cup Semifinals: Friday, December 12
- Men’s College Cup Finals: Monday, December 15
First Round Matchups (Thursday, Nov. 20)
The first round games will be played at the sites of the higher-seeded teams (whose seeds are not yet revealed). All times listed are Eastern Time.
- 1 p.m. | Duke vs. FDU
- 5 p.m. | Cornell vs. Lafayette
- 5 p.m. | Denver vs. UC Irvine
- 5 p.m. | Seton Hall vs. Siena
- 5 p.m. | UNC Greensboro vs. Elon
- 5 p.m. | UCLA vs. Grand Canyon
- 6 p.m. | Syracuse vs. Hofstra
- 6 p.m. | Clemson vs. Western Michigan
- 6 p.m. | North Carolina vs. North Florida
- 6 p.m. | Michigan vs. Notre Dame
- 7 p.m. | UCF vs. Florida Atlantic
- 7 p.m. | West Virginia vs. St. John’s
- 7 p.m. | Kansas City vs. Lindenwood
- 7:15 p.m. | Marshall vs. Cleveland State
- 8 p.m. | Saint Louis vs. Kentucky
- 9 p.m. | Oregon St. vs. Washington
Second Round Matchups (Sunday, Nov. 23)
The 16 seeded teams receive a bye into the second round, where they await the winners of the first round matches.
- 12 p.m. | No. 6 Indiana vs. TBA
- 1 p.m. | No. 1 Vermont vs. TBA
- 1 p.m. | No. 4 Maryland vs. TBA
- 1 p.m. | No. 14 Akron vs. TBA
- 1 p.m. | No. 16 Furman vs. TBA
- 2 p.m. | No. 13 UConn vs. TBA
- 4 p.m. | No. 3 Princeton vs. TBA
- 5 p.m. | No. 7 Georgetown vs. TBA
- 5 p.m. | No. 2 Virginia vs. TBA
- 6 p.m. | No. 15 NC State vs. TBA
- 6 p.m. | No. 11 Bryant vs. TBA
- 7:30 p.m. | No. 10 High Point vs. TBA
- 7 p.m. | No. 5 SMU vs. TBA
- 8 p.m. | No. 12 Stanford vs. TBA
- 8 p.m. | No. 9 San Diego vs. TBA
- 9 p.m. | No. 8 Portland vs. TBA
NCAA DI Men’s Soccer Championship History
The championship has a long history dating back to 1959. St. Louis holds the record for the earliest dominance, while Indiana remains one of the most successful programs historically. Recent years have seen a variety of champions showcasing the parity in the modern game.
| Year | Champion (Record) | Coach | Score | Runner-Up | Host or Site |
| 2024 | Vermont (16-2-6) | Rob Dow | 2-1 (ot) | Marshall | Cary, N.C. |
| 2023 | Clemson (15-3-5) | Mike Noonan | 2-1 | Notre Dame | Louisville, KY |
| 2022 | Syracuse (19-2-4) | Ian McIntyre | 2-2 (PK) | Indiana | Cary, N.C. |
| 2021 | Clemson (16-5-2) | Mike Noonan | 2-0 | Washington | Cary, N.C. |
| 2020 | Marshall (13-2-3) | Chris Grassie | 1-0 (ot) | Indiana | Cary, N.C. |
| 2019 | Georgetown (20-1-3) | Brian Wiese | 3-3 (2ot, pk) | Virginia | Cary, N.C. |
| 2018 | Maryland (13-6-4) | Sasho Cirovski | 1-0 | Akron | Santa Barbara, Calif. |
| 2017 | Stanford (19-2-2) | Jeremy Gunn | 1-0 (2ot) | Indiana | Philadelphia |
| 2016 | Stanford (15-3-5) | Jeremy Gunn | 0-0 (2ot, pk) | Wake Forest | Houston |
| 2015 | Stanford (18-2-3) | Jeremy Gunn | 4-0 | Clemson | Kansas City, Kan. |
| 2014 | Virginia (14-6-3) | George Gelnovatch | 0-0 (2ot, pk) | UCLA | Cary, N.C. |
| 2013 | Notre Dame (17-1-6) | Bobby Clark | 2-1 | Maryland | Chester, Pa. |
| 2012 | Indiana (16-5-3) | Todd Yeagley | 1-0 | Georgetown | Hoover, Ala. |
| 2011 | North Carolina (21-2-3) | Carlos Somoano | 1-0 | Charlotte | Hoover, Ala. |
| 2010 | Akron (22-1-2) | Caleb Porter | 1-0 | Louisville | Santa Barbara, Calif. |

